Products 
Louisville fiberglass industrial ladders
Standard step Platform ladder Double step Single/Extension
Model / E-number Height (m) Steps* Base width(cm) Weight (kg)
Standard step ladder
 FS2004 / E 16 527 00 1,2 4 48 5
 FS2005 / E 16 527 01 1,5 5 52 6
 FS2006 / E 16 527 02 1,8 6 56 7
 FS2008 / E 16 527 03 2,4 8 63 10
Platform ladder
 FP1003 / E 16 527 18 0,9 3 58 9
 FP1004 / E 16 527 04 1,2 4 62 10
 FP1005 / E 16 527 19 1,5 5 65 13
 FP1006 / E 16 527 05 1,8 6 69 15
 FP1008 / E 16 527 06 2,4 8 77 20
 FP1010 / E 16 527 07 3,0 10 84 25
 FP1012 / E 16 527 08 3,6 12 92 30
Double step ladder
 FM2004 / E 16 527 20 1,2 2x4 48 7
 FM2005 / E 16 527 21 1,5 2x5 52 9
 FM2006 / E 16 527 22 1,8 2x6 56 10
 FM2008 / E 16 527 23 2,4 2x8 63 16
 FM2010 / E 16 527 24 3,0 2x10 71 20
 FM2012 / E 16 527 25 3,6 2x12 78 25
Single ladder
 FE2108 / E 16 527 10 2,4 8 43 8
 FE2112 / E 16 527 11 3,6 12 43 12
 FE2116 / E 16 527 12 4,9 16 43 16
 FE2120 / E 16 527 13 6,1 20 43 24
Extension ladder
 FE2216 / E 16 527 14 4,0 2x8 45 16
 FE2224 / E 16 527 15 6,4 2x12 46 23
 FE2232 / E 16 527 16 8,8 2x16 48 31
 FE2240 / E 16 527 17 10,5 2x20 48 49

Each item is tested and approved by the Swedish National Testing Institute, (SPA), with control number 21 09 01, SPCR 064 and satisfies the requirements of AFS 1999:10, as well as INSTA 650 and SS 2091:4.

*All steps incl. top or platform.

Phone 46-521-42110 Fax 46-521-42115 E-mail lvstegar@lvstegar.com